GF Series Filler · A Series Seamer
Canning Machines - The automatic GF Series Gravity Fillers and A Series Can Seamers provide a precision filling and seaming capacity of 350-750 cans per minute in maximum. It is suitable for filling with low viscosity liquids in aluminum and steel beverage cans, such as juice, coffee, tea, coconut juice, walnut milk and sesame seed paste, etc. The Filler is driven by the Seamer for synchronized operation. The machine integrates multiple safety devices, ensuring the machine and personal security during high speed running. The frequency inverter is available for variable speed control. The can size changeover is easily and quickly accomplished.
- The liquid level in filling tank is controlled by the float level switch.
- Automatic stop feeding as liquid is below the filling temperature.
- Automatic stop feeding as low liquid level in filling tank.
- The filling accuracy is +/-3~5 ml.
- Can Feed Table surface lubrication device.
- Frequency Inverter for variable speed control.
- Automatic oil lubrication for Seamer's main shafts and bearings.
- Titanium Nitride (TiN) coating HORYANG® Seaming Rolls and Chucks.
- Seaming Rolls are simply adjusted by Worm Screws.
- Seaming Cam made by heat treatment and fine grinding.
- Automatic NCNC Stop Control System.
- Controlled by HMI (Touch Screen) with complete production messages.
- Pneumatic Lid Gapper reducing the heavy weight of lid stack.
- Optional Undercover CO2 and Steam Injection System.
- Optional Motorized height adjustment for the seaming head.
- Optional SUS304 stainless steel guarding enclosure & door interlocks.
MODEL | HY-GF24 / A6H | HY-GF36 / A6H | HY-GF45 / A6H | HY-GF44 / A8H | HY-GF55 / A8H |
---|---|---|---|---|---|
Number of Heads | 24H / 6H | 36H / 6H | 45H / 6H | 44H / 8H | 55H / 8H |
Can Diameter Range | 202 - 401D (52-99mm) | 202 - 401D (52-99mm) | 202 - 401D (52-99mm) | 202 - 301D (52-74mm) | 202 - 301D (52-74mm) |
Can Height Range | 90 - 180 mm | 90 - 180 mm | 90 - 180 mm | 90 - 180 mm | 90 - 180 mm |
Max. Capacity | 250 - 350 cpm | 450 - 550 cpm | 500 - 550 cpm | 550 - 650 cpm | 650 - 750 cpm |
Horsepower | 10 HP (7.5KW) | 10 HP (7.5KW) | 10 HP (7.5KW) | 15 HP (11.2KW) | 15 HP (11.2KW) |
Filling Tank Diameter | 1150 mm | 1720 mm | 2030 mm | 1720 mm | 2030 mm |
Filling Tank Volumn | 200 L | 210 L | 250 L | 210 L | 250 L |
Dimensions (LxWxH) | 3830 x 1750 x 2200 mm | 4250 x 2245 x 2200 mm | 4400 x 2600 x 2200 mm | 4250 x 2250 x 2200 mm | 4400 x 2600 x 2200 mm |
Can Feed Height | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
Can Discharge Height | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
Net Weight (Approx.) | 2050 / 2400 kgs | 3400 / 2400 kgs | 3600 / 2400 kgs | 3520 / 2450 kgs | 3960 / 2450 kgs |
- Specifications are subject to change without prior notice.
- Max. capacity depends on can size, material, filling content and volume.